Skip to content
Loading...
Cart
Cart
Home
>
Dental Burs
>
Orthodontic
Orthodontic
$
20.00
Select Code
Select Code
C7L
C21R
C23R
C44E
C48L
C152
C244K
C274U
C274
C375R
C379
CD134
CD134F
CD379
649.ARK
660.ARK
661.ARK
662.ARK
6172.ARK
6198.ARK
6298.ARK
9360
9361
9362
9363
9831
9832
9833
9834
9837
C290
C515
CX79G
CX251G
CQ75
C251QX
Bur type
Choose an option
Handstück - Straight Handpiece
Turbine - Friction Grip
Winkelstück - Right Angle
Code
Choose an option
6172.ARK
6198.ARK
6298.ARK
649.ARK
660.ARK
661.ARK
662.ARK
9360
9361
9362
9363
9831
9832
9833
9834
9837
C152
C21R
C23R
C244K
C251QX
C274
C274U
C290
C375R
C379
C44E
C48L
C515
C7L
CD134
CD134F
CD379
CQ75
CX251G
CX79G
Figure
Choose an option
FG
FGL
HP
RA
RAL
Ref
Choose an option
500 104 170 377
500 104 194 220
500 104 260 176
500 104 274 160
500 104 274 220
500 104 467 211
500 204 137 006
500 204 194 006
500 204 249 072
500 204 274 072
500 204 277 072
500 204 298 072
500 204 499 072
500 205 210 295
500 314 137 006
500 314 164 042
500 314 164 072
500 314 194 006
500 314 198 072
500 314 238 006
500 314 249 072
500 314 274 032
500 314 277 072
500 314 277 972
500 314 298 072
500 314 499 072
500 315 210 295
635 104 171 505
635 104 288 505
635 204 030 544
635 204 172 505
635 204 198 505
635 204 243 544
635 204 297 505
635 204 297 544
635 204 298 505
635 204 307 544
635 314 172 505
635 314 198 505
635 314 297 505
635 314 298 505
803 204 030 502
803 204 243 502
803 204 304 502
803 204 543 503
Diameter
Choose an option
10
100
110
12
14
140
16
18
21
23
25
30
34
40
55
60
8
Clear
Orthodontic quantity
Add to cart